Model | WF5S1045BW |
Photo (Unit & Control Panel) | |
Brand | Hisense |
Target Market | Global |
Country | SA |
Porduct Type | Front Loader |
Customer Model | WF5S1045BW |
Porduct Position | Premium |
Product Type(CBU/SKD/CKD) | CBU |
Basic Product Data | |
Factory | QINGDAO |
Product Series | 5S |
Product Color | White |
Control Pnanel Language | English |
Power Cord | SA Three Pins |
Inlet hose | Euro style inlet |
Double Inlet/Single Inlet | Single |
Inlet position | rear |
Display(Digital,Indicator) | WhiteLED |
Built in/Free standing | Free Standing |
Water Pressure (Mpa) | 0.1-1 |
Supply Voltage (V/Hz) | 220-240/50 |
Washing capacity (KG) | 10.5 |
Spin capacity (KG) | 10.5 |
Drying capacity (KG) | 0 |
Temperature Option (℃) | — —/20/30/40/60/90 |
Spin Speed Option.(rpm) | 0/600/800/1000/1200/1400 |
Drum Volum(L) | 66 |
Motor | BLDC |
Door lock type(PTC/ Electronic) | Electromagnetic |
Drain Pump | Yes |
Water Sensor | Yes |
Tub/Drum Material | Plastic/Stainless Steel |
Product Outlook | |
Cabinet Colour | White |
Cabinet Material and Finish | Colour Panel |
Front Panle Colour | White |
Front Panle Material and Finish | Colour Panel |
Door Ring Colour | Silver Plating+black inject molding |
Door Handle Type | Straight Pull |
Door Handle Direction | Upper Right |
Door Cover(Yes/no) | Large Window |
Porthole Diameter(mm) | 340 |
Drum ribe type and shape | Split |
Door Diameter(mm) | 520 |
Control Panel Colour | White+black insert |
Control Panle Material and Finish | In-film injection molding |
Knob Color | Silver |
Knob Panle Material and Finish | Plating |
ON/Off button Type | Touch screen |
Function Buttons quantity | 8 |
Function Buttons Type | Touch screen |
Function Buttons Colour | Black |
Programer Inllumination | Yes (indicator lights around the knob) |
Display Color | White |
Display position | right |
Programs | |
Number Programs | 14+5(6-1) |
Auto | yes |
Allergy Care | yes |
Baby Care | yes |
Shirts | yes |
Sportswear | yes |
Spin | yes |
Drum Clean | yes |
Eco 40-60 | yes |
Cotton | yes |
Synthetics | yes |
Wool | yes |
Power 49‘ | yes |
Quick 15’ | yes |
Additional Cycles | yes |
Mix | yes( Within additional cycles ) |
Down | yes( Within additional cycles ) |
Rinse+Spin | yes( Within additional cycles ) |
Jeans | yes( Within additional cycles ) |
Silk/Delicate | yes( Within additional cycles ) |
Bedding | yes( Within additional cycles ) |
Features | |
Memory Backup | yes |
Inverter | yes |
Jet Wash | yes |
Raindrop Drum | yes |
Wi-Fi | yes |
Remote Start | yes |
| yes |
| yes |
| yes |
| yes |
Pre wash | yes |
Pause & Add | yes |
Steam | yes |
Auto Dosing | yes |
Child Lock | yes |
Delay End | yes |
Load Detection | yes |
Performance | |
Cerficate | CE、CB、EMC、ERP、UKCA |
REACH/ROHS//PAHs/Phthalates | REACH/ROHS//PAHs/Phthalates |
Energy Rating (Wash) | A(A+++) |
Water Rating | A |
Spin Drying Performance Class | B |
Noise Level | A |
| >7.5 |
Dimensions | |
Net Dimensions WxDxH (mm) | 595 X610X845 |
Packing Dimensions (Carton ) WxDxH (mm) | 660×670×885 |
Packing Dimensions (Shrink Film) WxDxH (mm) | 650*660*885 |
Loading capacity (Carton)(40HC) | 159 |
Loading capacity (Shrink Film)(40HC) | 159 |
Net Weight (Kg) | |
Packing Weight (Shrink Film)(Kg) | |