Connectivity | |
---|---|
Auxiliary Audio Output | Yes |
Bluetooth | Yes |
Built-in Wi-Fi | Yes |
DisplayPort | Yes |
HDMI Output | Yes |
USB 3.x Ports | 2 |
USB Type-C Ports | 1 |
General Specifications | |
Bundled Software | Office Trial |
Computer Type | Laptop |
Numeric Keypad | Yes |
SD Card Reader | Yes |
Security Lock Port | Yes |
Display Specifications | |
Display Brightness | 220 nits |
Resolution | Full HD (1920 x 1080) |
Display Technology | LCD |
Screen Size | 15.6-inch |
Camera Specifications | |
Camera Resolution | 720p |
Graphics Specifications | |
Graphics Brand | Intel |
Storage Specifications | |
HDD Capacity | N/A |
SSD Capacity | N/A |
Storage Technology | eMMc |
Storage Type | eMMC – Embedded Multimedia Card |
eMMC Capacity | 64 GB |
Processor Specifications | |
Processor Brand | Intel |
Processor Cores | 2 Cores |
Processor | Intel Celeron |
Processor Generation | 10th Generation |
Processor Model Number | N4500 |
Memory Specifications | |
RAM Capacity | 4GB |
RAM Type | LPDDR4 |
System Requirements | |
Operating System | Chrome OS |
Boxed / Shipping Dimensions | |
Gross Weight | 2.19 kg |
Height | 8 cm |
Length / Depth | 33 cm |
Net Weight | 1.7 kg |
Width | 54 cm |
Product Dimensions | |
Product Height | 2 cm |
Product Length / Depth | 26 cm |
Product Width | 37 cm |
Reviews
There are no reviews yet.