The Professional MAC AFRIC EWP12000U heavy-duty winch packs all the features of the larger type models. Features an automatic screw cone braking system, full steel reducer gear, and a series-wound motor. Ideal for the smaller SUVs, Bakkies (Pickup trucks) requires a high-strength winch.
Attribute Label | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable Diameter | 10.2 MM (13/32″ IN) | ||||||||||||||||||||||||||||||||||||
Cable Length | 25.5 M (83.7″ IN) | ||||||||||||||||||||||||||||||||||||
Gear Reduction Ratio | 253:1(Low speed); 34.5:1(Fast speed) | ||||||||||||||||||||||||||||||||||||
Line Speed | Low: 1.6 – 6 High: 9.4 – 36.3 M/MIN | ||||||||||||||||||||||||||||||||||||
Motor Specifications | 12V:Input: 5.4 KW / 7.2HP; Output: 2.7KW / 3.6HP | ||||||||||||||||||||||||||||||||||||
Motor Type | Series Wound | ||||||||||||||||||||||||||||||||||||
Mounting Bolt Pattern | 10 “Ã4.5 ” (254mmÃ114.3 mm) 4-M10 | ||||||||||||||||||||||||||||||||||||
Mounting Dimensions | 25.4 x 11.4 MM | ||||||||||||||||||||||||||||||||||||
Package Height (cm) | 34.00 | ||||||||||||||||||||||||||||||||||||
Package Length (cm) | 31.00 | ||||||||||||||||||||||||||||||||||||
Rated Line Pull | 12000 lbs (5443 kgs) | ||||||||||||||||||||||||||||||||||||
Specifications Description | #html-body [data-pb-style=A5LMQX8]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll}
Pull, Speed, Amperes, Volts (First layer):
Line Pull And Rope Capacity In Layer:
It’s important to note that the choice between a series wound motor and a permanent magnet motor depends on various factors including the specific application requirements, cost considerations, efficiency needs, and environmental factors. Each type of motor has its own advantages and disadvantages, and the optimal choice will vary depending on the particular application and performance criteria. |
Reviews
There are no reviews yet.