A/V Outputs | 0 |
---|---|
VGA Inputs | 0 |
USB 3.x Ports | 0 |
USB 2.0 Ports | 2 |
HDMI Output | Yes |
HDMI Inputs | 3 |
HDMI ARC | Yes |
Built-in Wi-Fi | Yes |
Bluetooth | Yes |
Optical Audio Input | No |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Adjustable Power Output | No |
Auxiliary Audio Input | No |
DHCP Server | No |
Auxilliary Handle | No |
Dual Sim | No |
DisplayPort | No |
DHCP Client | No |
Display Specifications | |
Resolution | 4K UHD (3840 x 2160) |
Display Technology | LED |
Refresh Rate | 50 Hz |
Screen Mirroring Technology | Chromecast |
Screen Shape | Flat |
Screen Size | 58-inch |
Touch Screen | No |
Variable Refresh Technology | No |
Vesa Mount Compatable | No |
Boxed Dimensions | |
Gross Weight | 13.1 kg |
Height | 76.6 cm |
Length / Depth | 130 cm |
Net Weight | 13.1 kg |
Width | 9.2 cm |
Dimensions On Stand | |
Height On Stand | 76.6 cm |
Length / Depth On Stand | 130 cm |
Width On Stand | 9.2 cm |
System Requirements | |
Operating System | Android 10 |
Product Dimensions | |
Product Height | 76.6 cm |
Product Length / Depth | 130 cm |
Product Width | 9.2 cm |
General Specifications | |
Energy Efficiency Rating | N/A |
Energy Star Rating | N/A |
Smart | Yes |
Sinotec 58-inch Android UHD TV- STL58U20AT
$664.00
- Resolution : 3840 x 2160
- HDMI x 3
- USB x 2
- Android 10
- Google Assistant & Chromecast
- Youtube/Netflix/Prime Video
- Bluetooth, Wifi and Lan
- 60 month warranty
Reviews
There are no reviews yet.