4G / LTE bands supported | 4G LTE |
---|---|
Sim Types | Nano Sim, Micro Sim, Mini Sim (Standard Sim) |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Ethernet Port Speed | N/A |
No. of Ethernet Ports | 0 |
Optical Audio Output | No |
Optical Audio Input | No |
HDMI Output | No |
HDMI Cable Included | No |
HDMI ARC | No |
Ethernet Port | No |
Dual Sim | No |
DisplayPort | No |
Digital Audio Coaxial Output | No |
Built-in Wi-Fi | No |
Bluetooth | No |
Auxilliary Handle | No |
Auxiliary Audio Output | No |
Auxiliary Audio Input | No |
Adjustable Power Output | No |
Boxed Dimensions | |
Gross Weight | 0.21 kg |
Height | 5 cm |
Length / Depth | 14 cm |
Net Weight | 0.21 kg |
Width | 10 cm |
System Requirements | |
Operating System Compatibility | Windows 10, Windows 7, Windows 8, iOS, Android |
Security | |
Password Protection | No |
Firewall Security Type | WPA/ WPA2 |
Security Protocols | N/A |
General Specifications | |
Antenna Quantity | 1 |
Antenna Type | Internal |
Frequency Range | 5 GHz |
GSM bands supported | 850MHz, 900MHz, 1800MHz, 1900MHz |
Transmission Speed (Mbps) | 150 |
There are no reviews yet.