- Windows 11 Home
- 16-inch 2.5K (2560 x 1600) 240Hz OLED
- 32GB LPDDR5 RAM and 1TB SSD
- Intel® Ultra⢠9 185U
- NVIDIA® GeForce RTX⢠4070
- MUX Switch + NVIDIA® Advanced Optimus
- ROG Nebula Display
- 3 Year Warranty (Upon Registration)
Connectivity | |
---|---|
Auxiliary Audio Output | Yes |
Bluetooth | Yes |
Built-in Wi-Fi | Yes |
DisplayPort | Yes |
HDMI Output | Yes |
USB 3.x Ports | 2 |
USB Type-C Ports | 1 |
General Specifications | |
Backlit Keyboard | Yes |
Computer Type | Laptop |
Numeric Keypad | Yes |
Optical Drive | Yes |
SD Card Reader | Yes |
Display Specifications | |
Display Brightness | 500 nits |
Display Technology | OLED |
Refresh Rate | 240 Hz |
Screen Size | 16-inch |
Camera Specifications | |
Camera Resolution | 1080p |
Graphics Specifications | |
Dedicated Graphics | Yes |
Graphics Brand | NVIDIA |
Graphics Memory Capacity | 8GB |
Graphics Memory Type | GDDR6 |
Graphics Processor Model | RTX 4070 |
Storage Specifications | |
HDD Capacity | N/A |
SSD Capacity | 1TB |
Storage Technology | NVMe |
Storage Type | SSD – Solid State Drive |
Processor Specifications | |
Processor Brand | Intel |
Processor Cores | None |
Processor | Intel Core Ultra 9 |
Processor Generation | N/A |
Processor Model Number | None |
Memory Specifications | |
RAM Capacity | 32GB |
RAM Type | LPDDR5 |
System Requirements | |
Operating System | Windows 11 Home |
Boxed / Shipping Dimensions | |
Gross Weight | 2.05 kg |
Height | 13.1 cm |
Length / Depth | 56.8 cm |
Net Weight | 1.85 kg |
Width | 34.5 cm |
Reviews
There are no reviews yet.