Unleash the power of the MAC AFRIC EWX12000U 12V Heavy Duty Winch – your ultimate solution for tackling the toughest tasks with ease! With a commanding rated line pull of 5,443 kg (12,000 lbs) at 4.9 meters and 3,048 kg (6,720 lbs) at 25.5 meters, this winch delivers exceptional performance for heavy loads. Powered by a robust 12V Series Wound motor with an impressive input of 5.4 KW / 7.2 HP and an output of 2.7 KW / 3.6 HP, along with a gear reduction ratio of 230:1, this winch ensures smooth and reliable operation for all your off-road adventures. Tackle challenging terrains, recover vehicles with confidence, and conquer any obstacle with the MAC AFRIC EWX12000U 12V Heavy Duty Winch – the ultimate companion for your outdoor escapades!
Attribute Label | Value | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable Diameter | 10.2 MM (13/13″ IN) | |||||||||||||||||||||||||||||||||
Cable Length | 25.5 M (83.7″ IN) | |||||||||||||||||||||||||||||||||
Gear Reduction Ratio | 230:1 | |||||||||||||||||||||||||||||||||
Motor Specifications | 12V:Input: 5.4 KW / 7.2HP; Output: 2.7KW / 3.6HP | |||||||||||||||||||||||||||||||||
Motor Type | Series Wound | |||||||||||||||||||||||||||||||||
Mounting Bolt Pattern | 10 “Ã4.5 ” (254mmÃ114.3 mm) 4-M10 | |||||||||||||||||||||||||||||||||
Mounting Dimensions | 25.4 x 11.4 MM | |||||||||||||||||||||||||||||||||
Package Height (cm) | 33.00 | |||||||||||||||||||||||||||||||||
Package Length (cm) | 32.00 | |||||||||||||||||||||||||||||||||
Rated Line Pull | 12000 lbs (5443 kgs) | |||||||||||||||||||||||||||||||||
Specifications Description | #html-body [data-pb-style=RQ30G83]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll}
Pull, Speed, Amperes, Volts (First layer):
Line Pull And Rope Capacity In Layer:
It’s important to note that the choice between a series wound motor and a permanent magnet motor depends on various factors including the specific application requirements, cost considerations, efficiency needs, and environmental factors. Each type of motor has its own advantages and disadvantages, and the optimal choice will vary depending on the particular application and performance criteria. |
Reviews
There are no reviews yet.