A/V Outputs | 0 |
---|---|
VGA Inputs | 0 |
USB 3.x Ports | 0 |
USB 2.0 Ports | 2 |
HDMI Inputs | 3 |
Built-in Wi-Fi | Yes |
Bluetooth | Yes |
Optical Audio Input | No |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Adjustable Power Output | No |
Auxiliary Audio Input | No |
DHCP Server | No |
Auxilliary Handle | No |
Dual Sim | No |
DisplayPort | No |
DHCP Client | No |
Display Specifications | |
Resolution | 4K UHD (3840 x 2160) |
Display Technology | LED |
Refresh Rate | 50 Hz |
Screen Mirroring Technology | None |
Screen Shape | Flat |
Screen Size | 55-inch |
Touch Screen | No |
Variable Refresh Technology | No |
Vesa Mount Compatable | No |
Boxed Dimensions | |
Gross Weight | 23.4 kg |
Height | 83.1 cm |
Length / Depth | 136.4 cm |
Net Weight | 21.5 kg |
Width | 16.6 cm |
Dimensions On Stand | |
Height On Stand | 83.1 cm |
Length / Depth On Stand | 136.4 cm |
Width On Stand | 16.6 cm |
System Requirements | |
Operating System | VIDAA Smart |
Product Dimensions | |
Product Height | 83.1 cm |
Product Length / Depth | 136.4 cm |
Product Width | 16.6 cm |
General Specifications | |
Energy Efficiency Rating | N/A |
Energy Star Rating | N/A |
Smart | Yes |
Only logged in customers who have purchased this product may leave a review.
Musical Instruments
$332.71
$4,213.26
Fridges & Freezers
$1,617.26
Musical Instruments
$582.31
Smart and Bluetooth Speakers
$717.52
$5,599.93
Reviews
There are no reviews yet.