JVC 40-inch(102cm) FHD Android Smart TV LT-40N5115
$412
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Connectivity Specifications | |
---|---|
USB 3.x Ports | 2 |
USB 2.0 Ports | 2 |
Optical Audio Output | Yes |
HDMI Output | Yes |
HDMI Inputs | 3 |
HDMI Cable Included | Yes |
HDMI ARC | Yes |
Ethernet Port | Yes |
Digital Audio Coaxial Output | Yes |
Bluetooth | Yes |
Auxiliary Audio Output | Yes |
Optical Audio Input | No |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Adjustable Power Output | No |
Auxiliary Audio Input | No |
DHCP Server | No |
Auxilliary Handle | No |
Dual Sim | No |
DisplayPort | No |
DHCP Client | No |
Technology Specifications | |
Built-in Soundbar | No |
Display Specifications | |
Resolution | Full HD (1920 x 1080) |
Display Technology | FHD |
Refresh Rate | 60 Hz |
Screen Mirroring Technology | None |
Screen Shape | Flat |
Screen Size | 40-inch |
Touch Screen | No |
Variable Refresh Technology | No |
Vesa Mount Compatable | No |
Boxed Dimensions | |
Gross Weight | 6.5 kg |
Height | 57 cm |
Length / Depth | 99 cm |
Net Weight | 6.5 kg |
Width | 11.8 cm |
Dimensions On Stand | |
Height On Stand | 55.4 cm |
Length / Depth On Stand | 89.2 cm |
Width On Stand | 20.8 cm |
System Requirements | |
Operating System | Android |
Product Dimensions | |
Product Height | 55.4 cm |
Product Length / Depth | 89.2 cm |
Product Width | 5.3 cm |
General Specifications | |
Energy Efficiency Rating | N/A |
Energy Star Rating | N/A |
Smart | Yes |
Reviews
There are no reviews yet.