A/V Outputs | 0 |
---|---|
VGA Inputs | 0 |
USB 3.x Ports | 2 |
USB 2.0 Ports | 0 |
Optical Audio Output | Yes |
HDMI Output | Yes |
HDMI Inputs | 3 |
HDMI ARC | Yes |
Ethernet Port | Yes |
Built-in Wi-Fi | Yes |
Bluetooth | Yes |
Optical Audio Input | No |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Adjustable Power Output | No |
Auxiliary Audio Input | No |
DHCP Server | No |
Auxilliary Handle | No |
Dual Sim | No |
DisplayPort | No |
DHCP Client | No |
Display Specifications | |
Resolution | 4K UHD (3840 x 2160) |
Display Technology | LED |
Refresh Rate | 50 Hz |
Screen Mirroring Technology | Airplay |
Screen Shape | Flat |
Screen Size | 65-inch |
Touch Screen | No |
Variable Refresh Technology | No |
Vesa Mount Compatable | No |
Boxed Dimensions | |
Gross Weight | 27.78 kg |
Height | 95.9 cm |
Length / Depth | 159.9 cm |
Net Weight | 27.78 kg |
Width | 18.8 cm |
Dimensions On Stand | |
Height On Stand | 90.9 cm |
Length / Depth On Stand | 145.2 cm |
Width On Stand | 29.5 cm |
System Requirements | |
Operating System | Web OS |
Product Dimensions | |
Product Height | 83.9 cm |
Product Length / Depth | 145.2 cm |
Product Width | 4.4 cm |
General Specifications | |
Energy Efficiency Rating | N/A |
Energy Star Rating | N/A |
Smart | Yes |
Storage & Shelving
$100.01
Bar Fridges
$273.26
Air Treatment
$956.73
DFN Collection
$161.20
DFN Collection
$1,040.00