The Mac-Afric 2â¬Â (50 mm) chemical water pump is suitable for pumping chemical products such as agricultural fertilizer or industrial chemicals. Fitted with a reliable 5. 5 HP Mac-Afric engine and sturdy design this pump won’t fail to deliver.
Attribute Label | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement | 163 CC | ||||||||||||||||||||
Engine Type | WG160 | ||||||||||||||||||||
Fuel Capacity | 5.5 L | ||||||||||||||||||||
Fuel Consumption | 2.25 L/H | ||||||||||||||||||||
Head Capacity | 25 M | ||||||||||||||||||||
Ignition Type | Pull Start | ||||||||||||||||||||
Inlet And Outlet Size | 2″ IN (50 MM) | ||||||||||||||||||||
Maximum Output | 49 000 L/H | ||||||||||||||||||||
Package Height (cm) | 43.50 | ||||||||||||||||||||
Package Length (cm) | 54.00 | ||||||||||||||||||||
Power Output | 5.5 KW (7.4 HP) | ||||||||||||||||||||
Pump Lift | 25 MM | ||||||||||||||||||||
Specifications Description |
|
Reviews
There are no reviews yet.