Introducing the MAC-AFRIC EWK 2000D 12V Winch – your reliable companion for heavy-duty hauling and recovery! With a robust 12V motor, a high pulling capacity, and rugged construction, this winch is built to handle tough tasks with ease, making it the ideal choice for off-road adventures, recovery missions, and more. Conquer challenging terrains and tackle demanding situations confidently with the MAC-AFRIC EWK 2000D 12V Winch by your side!
Attribute Label | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable Diameter | 4 MM (5/32″ IN) | ||||||||||||||||||||||||||||||||||||||||||
Cable Length | 15 M (5/32″ IN) | ||||||||||||||||||||||||||||||||||||||||||
Gear Reduction Ratio | 153:1 | ||||||||||||||||||||||||||||||||||||||||||
Line Speed | 1 – 3.2 M/MIN | ||||||||||||||||||||||||||||||||||||||||||
Motor Specifications | 12V: Input: 1.7KW / 2.3HP; Output: 0.6KW /0.8HP | ||||||||||||||||||||||||||||||||||||||||||
Motor Type | Permanent Magnet | ||||||||||||||||||||||||||||||||||||||||||
Mounting Bolt Pattern | 3.13″ (79.5 mm); 2-M8 | ||||||||||||||||||||||||||||||||||||||||||
Mounting Dimensions | 7.8 MM (0.307″ IN) | ||||||||||||||||||||||||||||||||||||||||||
Package Height (cm) | 17.00 | ||||||||||||||||||||||||||||||||||||||||||
Package Length (cm) | 23.80 | ||||||||||||||||||||||||||||||||||||||||||
Rated Line Pull | 2000 lbs (907 kgs) | ||||||||||||||||||||||||||||||||||||||||||
Specifications Description | #html-body [data-pb-style=WKMMFJ3]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll}
Pull, Speed, Amperes, Volts (First layer):
Line Pull And Rope Capacity In Layer:
|
Reviews
There are no reviews yet.