Bore: 22.23 mm
Dry/Wet Cutting
Attribute Label | Value |
---|---|
Inner Bore Diameter | 22.23 MM |
Max RPM | 6 600 RPM |
Package Height (cm) | 0.40 |
Package Length (cm) | 23.00 |
Quantity | 1 PCS |
Thickness | 4 MM |
Bore: 22.23 mm
Dry/Wet Cutting
Attribute Label | Value |
---|---|
Inner Bore Diameter | 22.23 MM |
Max RPM | 6 600 RPM |
Package Height (cm) | 0.40 |
Package Length (cm) | 23.00 |
Quantity | 1 PCS |
Thickness | 4 MM |
Only logged in customers who have purchased this product may leave a review.
Power Tools
Garage Equipment
Bedroom Furniture
Automotive
Bar Fridges
Smartphones
Power Tools
Power Tools
Power Tools
Power Tools
Reviews
There are no reviews yet.