A/V Outputs | 0 |
---|---|
VGA Inputs | 0 |
USB 3.x Ports | 0 |
USB 2.0 Ports | 1 |
HDMI Inputs | 2 |
Optical Audio Input | No |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Adjustable Power Output | No |
Auxiliary Audio Input | No |
DHCP Server | No |
Auxilliary Handle | No |
Dual Sim | No |
DisplayPort | No |
DHCP Client | No |
Display Specifications | |
Resolution | HD Ready (1366 x 768) |
Display Technology | LED |
Refresh Rate | 0 Hz |
Screen Shape | Flat |
Screen Size | 32-inch |
Touch Screen | No |
Variable Refresh Technology | No |
Vesa Mount Compatable | No |
Boxed Dimensions | |
Gross Weight | 5.69 kg |
Height | 88 cm |
Length / Depth | 13 cm |
Net Weight | 5.66 kg |
Width | 50 cm |
Dimensions On Stand | |
Height On Stand | 46.54 cm |
Length / Depth On Stand | 15.05 cm |
Width On Stand | 100 cm |
System Requirements | |
Operating System | Samsung Smart |
Product Dimensions | |
Product Height | 100 cm |
Product Length / Depth | 87.9 cm |
Product Width | 73.74 cm |
General Specifications | |
Energy Efficiency Rating | N/A |
Only logged in customers who have purchased this product may leave a review.
Smart TVs
$270.31
Pet Incubators
$915.12
DFN Collection
$169.52
Streaming Devices
$87.92
$62.05
Home & Kitchen
$51.92
Reviews
There are no reviews yet.