A/V Outputs | 0 |
---|---|
VGA Inputs | 0 |
USB 3.x Ports | 0 |
USB 2.0 Ports | 2 |
HDMI Inputs | 3 |
HDMI ARC | Yes |
Built-in Wi-Fi | Yes |
Bluetooth | Yes |
Optical Audio Input | No |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Adjustable Power Output | No |
Auxiliary Audio Input | No |
DHCP Server | No |
Auxilliary Handle | No |
Dual Sim | No |
DisplayPort | No |
DHCP Client | No |
Display Specifications | |
Resolution | 4K UHD (3840 x 2160) |
Display Technology | LED |
Refresh Rate | 50 Hz |
Screen Mirroring Technology | Chromecast |
Screen Shape | Flat |
Screen Size | 75-inch |
Touch Screen | No |
Variable Refresh Technology | No |
Vesa Mount Compatable | No |
Boxed Dimensions | |
Gross Weight | 38.43 kg |
Height | 116.3 cm |
Length / Depth | 29.6 cm |
Net Weight | 41 kg |
Width | 181.4 cm |
Dimensions On Stand | |
Height On Stand | 117 cm |
Length / Depth On Stand | 180 cm |
Width On Stand | 10 cm |
System Requirements | |
Operating System | Android 10 |
Product Dimensions | |
Product Height | 117 cm |
Product Length / Depth | 180 cm |
Product Width | 10 cm |
General Specifications | |
Energy Efficiency Rating | N/A |
Energy Star Rating | N/A |
Smart | Yes |
Only logged in customers who have purchased this product may leave a review.
Sound & Stage
K3,872.67
Sound & Stage
K26,519.66
Studio & Recording
K16,427.02
Office & Stationery
Rexel Optimum AutoFeed+ 300X Automatic Cross Cut P4 Paper Shredder
K62,129.69
K256.71
Pistons & Conrods
K1,559.93
Reviews
There are no reviews yet.