A/V Outputs | 0 |
---|---|
VGA Inputs | 0 |
USB 3.x Ports | 0 |
USB 2.0 Ports | 2 |
Optical Audio Output | Yes |
HDMI Output | Yes |
HDMI Inputs | 4 |
HDMI ARC | Yes |
Ethernet Port | Yes |
Digital Audio Coaxial Output | Yes |
Built-in Wi-Fi | Yes |
Bluetooth | Yes |
Optical Audio Input | No |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Adjustable Power Output | No |
Auxiliary Audio Input | No |
DHCP Server | No |
Auxilliary Handle | No |
Dual Sim | No |
DisplayPort | No |
DHCP Client | No |
Display Specifications | |
Resolution | 4K UHD (3840 x 2160) |
Display Technology | LED |
Refresh Rate | 50 Hz |
Screen Mirroring Technology | Airplay, Chromecast |
Screen Shape | Flat |
Screen Size | 65-inch |
Touch Screen | No |
Variable Refresh Technology | No |
Vesa Mount Compatable | No |
Boxed Dimensions | |
Gross Weight | 28.6 kg |
Height | 96 cm |
Length / Depth | 157 cm |
Net Weight | 28.6 kg |
Width | 18 cm |
Dimensions On Stand | |
Height On Stand | 96 cm |
Length / Depth On Stand | 157 cm |
Width On Stand | 18 cm |
System Requirements | |
Operating System | Android |
General Specifications | |
Energy Efficiency Rating | N/A |
Energy Star Rating | N/A |
Smart | Yes |
Only logged in customers who have purchased this product may leave a review.
$58.50
Musical Instruments
$59.03
Smart TVs
$2,479.93
$61.74
Smart and Bluetooth Speakers
$274.48
Reviews
There are no reviews yet.