A/V Outputs | 1 |
---|---|
VGA Inputs | 0 |
USB 3.x Ports | 1 |
USB 2.0 Ports | 1 |
Optical Audio Output | Yes |
HDMI Inputs | 4 |
HDMI ARC | Yes |
Built-in Wi-Fi | Yes |
Bluetooth | Yes |
Optical Audio Input | No |
Wi-Fi Direct | No |
Wi-Fi Compatible | No |
Adjustable Power Output | No |
Auxiliary Audio Input | No |
DHCP Server | No |
Auxilliary Handle | No |
Dual Sim | No |
DisplayPort | No |
DHCP Client | No |
Display Specifications | |
Resolution | 4K UHD (3840 x 2160) |
Display Technology | LED |
Refresh Rate | 100 Hz |
Screen Shape | Flat |
Screen Size | 75-inch |
Touch Screen | No |
Variable Refresh Technology | No |
Vesa Mount Compatable | No |
Boxed Dimensions | |
Gross Weight | 42.8 kg |
Height | 112 cm |
Length / Depth | 181 cm |
Net Weight | 42.8 kg |
Width | 19 cm |
Dimensions On Stand | |
Height On Stand | 103.4 cm |
Length / Depth On Stand | 41 cm |
Width On Stand | 167.4 cm |
System Requirements | |
Operating System | Android |
Product Dimensions | |
Product Height | 96.1 cm |
Product Length / Depth | 7.1 cm |
Product Width | 167.4 cm |
General Specifications | |
Energy Efficiency Rating | A |
Smart | Yes |
Sony 75-inch 4K Android TV (KD-75X9000H)
$2,449.00
- 4K HDR resolution
- X1 4K Processor
- Full Array Backlight
- X-Motion Clarity
- Acoustic Multi Audio
- Dolby Vision. Atmos
- Airplay / Homekit
- 2 Year warranty
Reviews
There are no reviews yet.