Stainless Steel / Inox
Metal / Steel
Attribute Label | Value |
---|---|
Inner Bore Diameter | 22.2 MM |
Max RPM | 6 600 RPM |
Package Height (cm) | 1.20 |
Package Length (cm) | 23.00 |
Quantity | 5 PCS |
Thickness | 1.9 MM |
Stainless Steel / Inox
Metal / Steel
Attribute Label | Value |
---|---|
Inner Bore Diameter | 22.2 MM |
Max RPM | 6 600 RPM |
Package Height (cm) | 1.20 |
Package Length (cm) | 23.00 |
Quantity | 5 PCS |
Thickness | 1.9 MM |
Only logged in customers who have purchased this product may leave a review.
Power Tools
Power Tools
Power Tools
Power Tools
Power Tools
Power Tools
Reviews
There are no reviews yet.