Bore: 22.23 mm
Dry/Wet Cutting
Attribute Label | Value |
---|---|
Inner Bore Diameter | 22.23 MM |
Max RPM | 6 600 RPM |
Package Height (cm) | 1.20 |
Package Length (cm) | 23.00 |
Quantity | 1 PCS |
Thickness | 4 MM |
Bore: 22.23 mm
Dry/Wet Cutting
Attribute Label | Value |
---|---|
Inner Bore Diameter | 22.23 MM |
Max RPM | 6 600 RPM |
Package Height (cm) | 1.20 |
Package Length (cm) | 23.00 |
Quantity | 1 PCS |
Thickness | 4 MM |
Only logged in customers who have purchased this product may leave a review.
Hand Tools ADF
Musical Instruments
Pearl Roadshow Drum Set Complete 2024 Spec #749 Burnt Orange Sparkle
Bedroom Furniture
Hand Tools ADF
Household Products
Power Tools
Power Tools
Power Tools
Power Tools
Power Tools
Power Tools
Reviews
There are no reviews yet.